Compare Digital Door Lock Hafele
Comparing Häfele Digital Door Locks: Meeting Every Functional Need
DESCRIPTION | |||
ACCESS MODES | |||
PIN CODE | |||
KEYCARD | |||
FINGERPRINT | |||
FACE ID | |||
MECHANICAL KEY | |||
PRODUCT SPECIFICATION | |||
FRONT BODY (WxHxD mm) |
|||
BACK BODY (WxHxD mm) |
|||
DOOR THICKNESS (mm) | |||
BACKSET (mm) | |||
MORTISE DEPTH (mm) | |||
ADDITIONAL | |||
LOCK TYPE | |||
MASTER CODE | |||
BLUETOOTH | |||
ZIGBEE | |||
*Remote control via APP | |||
BTS AND MRT COMPATIBLE | |||
LOW BATTERY ALARM | |||
BURGLAR ALARM | |||
COLOR | |||
Door type | |||
Price |
* Gateway is required for remote control function (Article number 499.21.220)